Carson College of Business
Students & Grads
Students & Grads
Current Students:
Accounting:
Seema Bogati Bhandari
Mariam Ola
Morgan Palmerton
Finance:
Jiyao Chen
Faezeh Nonaghegh
Jephthah Oppong-Atta
Hao Xu
Hospitality & Tourism Management:
Setareh Alibakhshi
Kelvin Chiang
Sahar Ravanbeh
Marketing:
Aylin Amt
Seyedeh (Sanaz) Dehmolaee
Mahdieh Mirzaagha
Management:
Md Kamrul Hasan
Hannah Thompson
Management Information Systems:
Meg Miller
Operations & Management Science:
Styliani Alevra
Muhammad Omar Al-Zadid
Graduates/Placements
Accounting Graduates/Placements
Name | Grad Year | Placement |
---|---|---|
Daniel Ferguson | 2023 | Cornerstone Holdings LLC (Chief Finance Officer, VP of Finance) |
Kiely Yonce | 2023 | University of Detroit Mercy |
Liancheng Fu | 2022 | California State University, Stanislaus |
Han Yan | 2022 | Fairfield University |
Kourosh Amirkhani | 2021 | San Jose State University |
Zhuoli Axelton | 2021 | University of Wisconsin Green Bay |
Michael Craven | 2020 | Marist College |
Yijing Cui | 2020 | |
Jonathan Lee | 2020 | Southern Utah University |
Yunshil Cha | 2019 | University of New Hampshire |
Fangjun Xiao | 2019 | San Jose State University |
Finance Graduates/Placements
Name | Grad Year | Placement |
---|---|---|
Goutham Abotula | 2023 | West Texas A&M University |
Feiwei Chen | 2023 | |
Yun Ma | 2023 | Truman State University |
SM Zahid | 2023 | Robert Morris University – Visiting Professor |
Jingjing Chen | 2021 | Northeastern University |
Yoonsoo Nam | 2021 | Gonzaga University |
Ao Wang | 2021 | |
Yijun (Susan) He | 2020 | Washington State University |
Cuyler Strong | 2020 | U.S. Securities and Exchange Commission |
Guanzhong Pan | 2019 | Yunnan University of Finance and Economics, China |
Yoshiki Shimizu | 2019 | University of Minnesota Duluth |
Leila Zbib | 2019 | Bryant University |
Sangyong Han | 2017 | East Stroudsburg University of Pennsylvania |
He (Hart) Wang | 2017 | Southern University of Science and Technology (China) |
Yinfei Chen | 2016 | California State University – Chico |
Qiongqi Xiao | 2016 | Metropolitan State University of Denver |
Hospitality & Tourism Graduates/Placements
Name | Grad Year | Placement |
---|---|---|
Shenrui (Demi) Deng | 2023 | Auburn University |
Lu Yuan | 2023 | Wuhan Business University |
Kelvin Chiang | 2022 | |
Jessica Murray | 2022 | |
Hengxuan Chi | 2021 | University of Florida |
Ruiying Cai | 2018 | Colorado Mesa University |
Hyounae Min | 2017 | California State Polytechnic University |
Lu Lu | 2016 | Temple University |
Zihui Ma | 2016 | University of Nevada, Las Vegas |
Jenni Sandstrom | 2016 | Washington State University |
Marketing Graduates/Placements
Name | Grad Year | Placement |
---|---|---|
Muzi Liu | 2023 | Marist College |
Deepika Naidu | 2023 | University of Nevada, Reno |
Sheng Bi | 2021 | Beijing Institute of Technology |
Shibiao (Bill) Ding | 2020 | Southern Connecticut State University |
Pavan Munaganti | 2020 | San Jose State University |
Eujin Park | 2020 | Open University of Hong Kong |
Yuan Wen | 2020 | University of Illinois Springfield |
Scott Connors | 2018 | Western University |
Ismail Karabas | 2018 | Murray State University |
Brandon Gustafson | 2017 | Oakland University |
Thomas Weber | 2017 | California State Polytechnic University |
Skyler King | 2016 | Weber State University |
Management Graduates/Placements
Name | Grad Year | Placement |
---|---|---|
Mengjiao (Rebecca) He | 2023 | Gettysburg College |
Gurdeep Singh Raina | 2023 | University of Texas at Permian Basin |
Huizhi Yu | 2023 | Texas Woman’s University |
Eunjeong Shin | 2022 | |
Tengiat (Lawrence) Loi | 2021 | |
Natalie Liberman | 2021 | |
Chandresh Baid | 2020 | Grand Valley State University |
Smita Srivastava | 2020 | Witchita State University |
Warren Cook | 2019 | The College of Saint Rose |
Sahrok Kim | 2019 | California State University, Stanislaus |
Nara Jeong | 2017 | San Francisco State University |
Nathan Neale | 2017 | University of Houston – Downtown |
Pyayt Oo | 2017 | Central Michigan University |
Nari Kim | 2016 | University of California, Irvine (Post-Doc) |
Jun Wang | 2016 | Industry – Banking |
Management Information Systems Graduates/Placements
Name | Grad Year | Placement |
---|---|---|
Jalal Sarabadani | 2023 | San Jose State University |
Carlos Torres | 2022 | Baylor University |
Yafang Li | 2022 | University of Memphis |
Zuan Sun | 2020 | Whitworth University |
John Correia | 2019 | Gonzaga University |
Mina Jafarijoo | 2019 | Stockton University |
Mike Kennedy | 2019 | University of British Columbia |
Benyawarath Nithithanatchinnapat | 2017 | University of North Carolina – Charlotte |
Majid Dadgar | 2016 | University of San Francisco |
Bahae Samhan | 2016 | Illinois State University |
Joseph Taylor | 2016 | Sacramento State University |
Operations & Management Science Graduates/Placements
Name | Grad Year | Placement |
---|---|---|
Vasilis Pavlopoulos | 2023 | University of Alabama, Huntsville |
Alexandros Paparas | 2021 | University of Cincinnati |
Thamar Almutairi | 2020 | Washington State University (visiting instructor) |
Gihan Edirsinghe | 2020 | Western Kentucky University |
Sadegh Kazemi | 2020 | University of Houston |
Lan (Vicky) Luo | 2020 | University of Hartford |
Silu (Lucy) Lyu | 2020 | Industry (Amazon) |
Richard Muszynski | 2020 | Wilkes University |
Mohammah Sadegh Kazemi Zarkouei | 2020 | |
Lizao Zhang | 2019 | University of Maine |
Victor Pimentel | 2016 | Niagara University |
Philip Witt | 2016 | University of Nebraska-Omaha |